เรียนต่อปริญญาตรีสิงคโปร์ 2 ปีจบ ไม่ต้องมี IELTS ก็เรียนได้
จบมัธยมศึกษาปีที่ 6 / GED ต่อระดับปริญญาตรี 2 ปี หรือ มัธยมศึกษาปีที่ 4 ต่อระดับ Foundation, Diploma และปริญญาตรี รวม 2.5-3 ปี เลือกเรียนได้หลากหลายสาขา ตั้งแต่ Business, Engineering, IT, Cyber Security, Mass Communication, Hospitality Management, etc.
เนื่องจากความต้องการทางการศึกษาในสิงคโปร์มีอยู่มาก แต่ว่ามีสถาบันการศึกษาของรัฐบาลน้อยกว่าความต้องการของประชากร ทำให้เกิดการร่วมทุนระหว่างหน่วยงานเอกชนของสิงคโปร์กับมหาวิทยาลัยต่างชาติมากมาย ทั้งจากอังกฤษ อเมริกา ออสเตรเลีย ฝรั่งเศส (Transeducation) หรือแม้แต่เป็นการเข้ามาจัดตั้งมหาวิทยาลัยสาขาสิงคโปร์ของมหาวิทยาลัยที่มีชื่อเสียงหลายแห่ง เช่น SIM (Singapore Institute of Management), James Cook University (JCU), Curtin University, Kaplan Higher Education Academy, MDIS, PSB Academy, TMC Academy เป็นต้น จึงทำให้นักเรียนมีโอกาสเลือกเรียนระดับปริญญาในสิงคโปร์ได้หลากหลายมากขึ้น สถาบันเหล่านั้นได้จัดโปรแกรมสอนในระดับประกาศนียบัตร, ปริญญาตรีหลักสูตรเร่งรัด ไปจนถึงระดับปริญญาโทในสาขาต่าง ๆ มากมาย ด้วยราคาที่ถูกกว่าเรียนในสถาบันแม่ แถมด้วยเรียนในระยะเวลาที่เร่งรัดกว่า (เพราะเรียนจบตรีภายใน 2-3 ปี หรือโทเพียง 1 ปี) และสุดท้ายก็รับปริญญาบัตรจากมหาวิทยาลัยในต่างประเทศ หากนักเรียนเบื่อที่จะเรียนที่สิงคโปร์ ก็ยังสามารถโอนหน่วยกิตไปเรียนที่มหาวิทยาลัยที่เลือกเรียนได้อีกด้วย
รายชื่อสาขาวิชาเรียน และมหาวิทยาลัยที่นักเรียนสามารถเลือกเรียนระดับปริญญาตรี
กรุณาเลือกมหาวิทยาลัยที่ต้องการเรียน
สาขาวิชาเรียน | รายชื่อมหาวิทยาลัยที่เปิดสอน | เดือน | ราคา(SGD) | ช่วงที่เปิดเรียน |
School of Business | ||||
Accounting | Kaplan (Murdoch University, Aus) | 16 | 33,469.60 | Jan/May/Sep |
PSB Academy (University of Newcastle, Aus) | 36 | 43,656 | Jan/May/Aug | |
PSB Academy (University of Wollongong, Aus) | 24 | 30,816 | Aug | |
TMC Academy (University of Northampton, UK) | 9 | 21,873 | Jan/Jun/Oct | |
Accountancy | SIM (RMIT University, Aus) | 17 | 24,781.20 -37,171.18 | Jan/Jul |
Accounting & Finance | Kaplan (University of Essex, UK) | 18 | 27,670 | Jun/Nov |
Kaplan (University of Portsmouth, UK) | 18 | 29,061 | Jun/Dec | |
SIM (University of London, UK) | 36 | 35,000 | Sep | |
SIM (University of Birmingham, UK ) | 24 | 36,466 | Sep | |
TMC Academy (University of Northampton, UK) | 24 | 43,746 | Mar/Jul/Nov | |
MDIS (Bangor University, UK) | 16-24 | 26,964-36,380 | Feb | |
Airline and Airport Management (Top-up) | MDIS (Teesside University, UK) | 9 | 16,050.00 | Apr/Oct |
Banking and Finance | PSB Academy (Coventry University, UK) | 16 | 21,828 | Mar/Jul/Nov |
MDIS (University of Sunderland, UK) | 24 | 29,960 | Feb/Apr/May/Jul/Sep/Nov | |
SIM (University of London, UK ) | 36 | 23,700 – 26,000 | Sep | |
Business Studies and Finance | MDIS (Bangor University, UK) | 16-24 | 35,310 – 25,894 | Feb |
Business and Management | Kaplan (Northumbria University, UK) | 24 | 29,061 | Aug/Oct/Dec/Feb/Apr/Jun |
MDIS (University of Sunderland, UK) | 28 | 32,247 | Feb/Jun/Oct | |
SIM (University of Birmingham, UK ) | 24 | 36,466 | Jul | |
SIM (University of London, UK) | 18 | 23,700 – 26,000 | Sep | |
SIM (RMIT University, Aus) | 18-30 | 24,781.20-37,171.18 | Jan/Jul | |
TMC Academy (University of Northampton, UK) | 9 | 21,873 | Jan/Jul/Oct | |
MDIS (University of Sunderland, UK) (Top-up) | 18 | 22,470 | Mar/Aug/Nov | |
Business Administration | MDIS (Teesside University, UK) | 27 | 52,896.52 | Jun/Dec |
JCU (James Cook University, Aus) | 24 | 59,832 | Mar/Jul/Nov | |
PSB Academy (Webster University, USA) | 36 | 55,427.07 | Jan/June/Aug | |
Business and Marketing | PSB Academy (Coventry University, UK) | 16 | 21,828 | Mar/Jul/Nov |
MDIS (University of Sunderland, UK) (Top-up) | 9 | 17,120 | Mar/Jun/Nov | |
Data Science & Business Analytics | SIM (University of London, UK ) | 36 | 23,700 – 26,000 | Sep |
Kaplan (University College Dublin, Ireland) | 18 | 36,123 | Apr/Oct | |
Digital Marketing | PSB Academy (Coventry University, UK) | 16 | 21,828 | Mar/Jul/Nov |
Kaplan (University College Dublin, Ireland) | 18 | 36,123 | Apr/Oct | |
SIM (University of Stirling, UK ) | 24-36 | 50.653.80 | Aug | |
Finance | JCU (James Cook University, Aus) | 24 | 59,832 | Mar/Jul/Nov |
Kaplan (Murdoch University, Aus) | 16 | 33,469.60 | Jan/May/Sep | |
Kaplan (University College Dublin, Ireland) | 18 | 36,123 | Apr/Oct | |
MDIS (Bangor University, UK) | 39 | 42,800 | Feb/Apr/May/Jul/Sep/Nov | |
PSB Academy (University of Wollongong, Aus) | 36 | 40,831.20 | Jan/May/Aug | |
International Business | JCU (James Cook University, Aus) | 24 | 50,154 | Mar/Jul/Nov |
Kaplan (Murdoch University, Aus) | 20 | 33,469.60 | Jan/May/Sep | |
MDIS (Southern Cross University, Aus) | 30 | 35,845 | Dec/Jan/Mar/May/July/Sep/Nov | |
PSB Academy (University of Newcastle, Aus) | 16-24 | 29,104 – 43,656 | Jan/May/Sep | |
SIM (University of Birmingham, UK) | 24 | 41,730 | Jul | |
International Business and Management | Kaplan (Northumbria University, UK) | 16 | 29,061.20 | Mar/Sep |
Kaplan (Royal Holloway, University of London, UK) | 18 | 35,267.20 | Apr/Oct | |
PSB Academy (University of Wollongong, Aus) | 24 | 30,816 | Aug | |
Logistics & Supply Chain Management | PSB Academy (University of Newcastle, Aus) | 24 | 38,776.80 | Aug |
PSB Academy (Coventry University, UK) | 16 | 21,828 | Mar/Jul/Nov | |
PSB Academy (University of Wollongong, Aus) | 36 | 40,831.20 | Jan/May/Aug | |
Kaplan (University College Dublin, Ireland) | 18 | 36,123 | Apr/Oct | |
SIM (RMIT University, Aus) | 18 | 24,781.20 -37,171.18 | Jan/Jul | |
TMC Academy (University of Northampton, UK) | 9 | 21,873 | Jan/Oct | |
Management | Kaplan (Murdoch University, Aus) | 16 | 27563.2 | Jan/May/Sep |
Kaplan (University College Dublin, Ireland) | 18 | 36,123 | Apr/Oct | |
PSB Academy | 24 – 36 | 30,816 – 40,831 | Jan/Apr/July/Aug | |
SIM (RMIT University, Aus) | 18-36 | 24,781.20 -37,171.18 | Jan/Jul | |
Management & Digital Innovation | SIM (University of London, UK ) | 36 | 23,700 – 26,000 | Sep |
Management and Entrepreneurship | JCU (James Cook University, Aus) | 24 | 50,154 | Mar/Jul/Nov |
Management and Marketing | Kaplan (Royal Holloway, University of London, UK) | 18 | 35,267.20 | Nov/May |
PSB Academy(The University of Newcastle, Aus) | 24 – 36 | 38,776.80 – 48,792 | Jan/Apr/Jul/Oct | |
TMC Academy (University of Northampton, UK) | 9 | 21,873 | Jan/Jun/Oct | |
Marketing | Kaplan (Murdoch University, Aus) | 16 | 33,469.60 | Jan/May/Sep |
Kaplan (University College Dublin, Ireland) | 18 | 36,123 | Apr/Oct | |
JCU (James Cook University, Aus) | 24 | 50,154 | Mar/Jul/Nov | |
MDIS (University of Sunderland, UK) | 24 | 29,960 | Feb/Jun/Oct | |
PSB Academy (University of Newcastle, Aus) | 16-24 | 29,104 – 43,656 | Jan/May/Sep | |
PSB Academy(University of Wollongong, Aus) | 24 – 36 | 30,816.00 – 40,831.00 | Jan/May/Aug | |
SIM (RMIT University, Aus) | 18-36 | 24,781.20 -37,171.18 | Jan/Jul | |
Marketing and Tourism | PSB Academy(The University of Newcastle, Aus) | 24 – 36 | 38,776.80 – 48,792 | Jun/May/Aug |
School of Economics |
||||
Economics | JCU (James Cook University, Aus) | 24 | 59,832 | Mar/Jul/Nov |
Economics and Finance | SIM (RMIT University, Aus) | 17 | 24,781.20 – 37,171.18 | Jan/Jul |
SIM (University of London, UK) | 36 | 23,700 – 26,000 | Sep | |
School of Education |
||||
Education (Early Childhood Education) | JCU (James Cook University, Aus) | 36 | 64,884 | Mar/Jul/Nov |
School of Engineering |
||||
Engineering (Mechanical, Electrical) | PSB Academy (The University of Newcastle, Aus) | 36 | 69,764 | Jan/May/Sep |
PSB Academy (Coventry University, UK) | 16 | 25,027.30 | Mar/Jul/Nov | |
MDIS (Teesside University, UK) | 24-36 | 26,215-39,590 | May/Sep | |
TMC Academy (The Birmingham City University, UK) | 8 | N/A | Jan/May/Sep | |
School of Fashion and Design |
||||
Animation | Raffles College of Higher Education | 36 | 96,300 | Jan/Apr/Jul/Oct |
Fashion Design | MDIS (Nottingham Trent University, UK) | 45 | 45,582 | Feb/May/Sep |
Raffles College of Higher Education | 36 | 96,300 | Jan/Apr/Jul/Oct | |
Fashion Marketing | Raffles College of Higher Education | 36 | 96,300 | Jan/Apr/Jul/Oct |
Fashion Marketing and Branding | Raffles College of Higher Education | 36 | 77,040 | Jan/Apr/Jul/Oct |
Fashion Product and Promotion | MDIS (University of Sunderland, UK) | 9/18/27 | 23,540/26,750/36,915 | Apr/Sep |
Fashion Communication and Promotion | MDIS (Teesside University, UK) | 9/18/27 | 13,910/32,100/48,150 | Apr/Oct |
Game Design | Raffles College of Higher Education | 36 | 96,300 | Jan/Apr/Jul/Oct |
Interior Design | Raffles College of Higher Education | 36 | 96,300 | Jan/Apr/Jul/Oct |
Jewellery Design | Raffles College of Higher Education | 36 | 96,300 | Jan/Apr/Jul/Oct |
Multimedia Design | Raffles College of Higher Education | 36 | 96,300 | Jan/Apr/Jul/Oct |
Product Design | Raffles College of Higher Education | 36 | 96,300 | Jan/Apr/Jul/Oct |
School of Hospitality and Tourism |
||||
Hospitality Management | JCU (James Cook University, Aus) | 24 | 50,154 | Mar/Jul/Nov |
International Hospitality Management & International Tourism Management | TMC Academy(University of Northampton, UK) | 9 | 21,873 | Jan/Jun/Oct |
International Hospitality and Tourism | PSB Academy (Coventry University, UK) | 16 | 21,828 | Mar/Jul/Nov |
PSB Academy (Edinburgh Napier University, Edinburgh) | 12 | 18,803 | Mar/Jul/Oct | |
MDIS (University of Sunderland, UK) | 9 | 18,725 | Feb/Jul/Nov | |
Tourism & Hospitality Management | MDIS (University of Sunderland, UK) | 30 | 35,310 | Feb/Apr/May/ |
Tourism Management | MDIS (Southern Cross University, Aus) | 34 | 34,454 | Dec/Feb/Apr/Jun/Aug/Oct |
Tourism, Hospitality and Events | JCU (James Cook University, Aus) | 24 | 59,832 | Mar/Jul/Nov |
School of Life Sciences |
||||
Biomedical Science | MDIS (Northumbria University,UK) | 24-36 | 32,100 – 47,615 | Apr/Oct |
PSB Academy (La Trobe University, Aus) | 24 | 48,021.60 | Jan/May/Sep | |
Biotechnology | JCU (James Cook University, Aus) | 24 | 50,140 | Mar/Jul/Nov |
MDIS (Northumbria University, UK) | 24-36 | 31,297.50 – 45,475 | Apr/Oct | |
Environmental Science | JCU (James Cook University, Aus) | 24 | 61,130 | N/A |
Gepgrahic Information Science | SIM (University at Buffalo, The State University of New York, US) | 24-36 | 47,165.60-74,472 | Jan/May/Aug |
Nutrition Science | MDIS (University of Roehampton, UK) | 36 | 41,730 | Feb/Sep |
Pharmaceutical Science | PSB Academy (La Trobe University, Aus) | 24 | 48,022 | Jan/May/Sep |
Safety, Health and Environmental Management | MDIS (Leeds Beckett University, UK) | 36 | 36,380 | Sep |
Sport and Exercise Science | PSB Academy (Edinburgh Napier University, Edinburgh) | 16 | 26,579 | Feb/May/Sep |
School of Media and Communications |
||||
Broadcast Media Production (Top-up) | MDIS (Teesside University, UK) | 8-16 | 13,910 – 26,215 | Jun/Nov |
Digital Media | SIM (University of Stirling, UK ) | 24 | 41,345 | Aug |
International Relations | SIM (University of London, UK ) | 36 | 23,700 – 26,000 | Sep |
Journalism and Public Relations | PSB Academy (Newcastle, Aus) | 36 | 48,792 | Jan/May/Aug |
PSB Academy (Wollongong, Aus) | 24 | 30,816 | Aug | |
Mass Communication | Curtin Singapore | 16 | 34,560 | Feb/Jun/Jul/Oct/Nov |
Kaplan (Northumbria University, UK) | 16 | 29,061.20 | May/Nov | |
PSB Academy (Newcastle, Aus) | 24 | 38,776.80 | Aug | |
Media Production & the Moving Image with Film & Screen Studies | TMC Academy (University of Northampton, UK) | 9 | 21,873 | Mar/Jul/Oct |
Media and Communication | PSB Academy (Coventry University, UK) | 16 | 21,828.00 | Mar/Jul/Nov |
Media, Culture and Communication | MDIS (University of Sunderland,UK) | 9/18/27 | 15,301, 24,075 , 34,775 | Mar/Jun/Sep |
Professional Communication | PSB Academy (Wollongong, Aus) | 24 | 48,278 | Jul |
Public Relation | Kaplan (Murdoch University, Aus) | 16 | 27,563.20 | Jan/May/Sep |
PSB Academy (Wollongong, Aus) | 36 | 40,831 | Jan/May/Aug | |
School of Psychology |
||||
Psychology | JCU (James Cook University, Aus) | 24 | 52,722 | Mar/Jul/Nov |
Kaplan (Murdoch University, Aus) | 20 | 38,391.60 | Jan/May/Sep | |
MDIS (Oklahoma City University, USA) | 37 | 43,870 | Feb/Jun/Sep | |
SIM (University at Buffalo, The State University of New York, US ) | 24-36 | 47,165.60-74,472 | Jan/May/Aug | |
TMC Academy (University of Northampton, UK) | 9 | 21,873 | Jan/Oct | |
Psychology and Counselling | TMC Academy (University of Northampton, UK) | 9 | 21,873 | Jan/Oct |
Psychological and Behavioural Science | MDIS (University of Roehampton, UK) | 12 | 22,684 | Jun/Aug |
SIM (University of Wollongong, Aus) | 36 | 45,882 | Jan / Jul | |
School of Technology |
||||
Computer Science | PSB Academy (Coventry University, UK) | 16 | 25,027.30 | Mar/Jul/Nov |
SIM (University of Wollongong, Australia) | 36 | 35,781 | Jan/Apr/Jul/Oct | |
SIM (University of London, UK ) | 36 | 42,300 | Apr / Oct | |
Computer Networks and Security | TMC Academy (The Birmingham City University, UK) | 8 | N/A | Jan/May/Sep |
Cyber Security | PSB Academy (Edith Cowan University, Aus) | 16 | 26,022.40 | Jan/May/Sep |
PSB Academy (Coventry University, UK) | 16 | 25,027.30 | Mar/Jul/Nov | |
JCU (James Cook University, Aus) | 24 | 59,832 | Mar/Jul/Nov | |
SIM (University of Wollongong, Australia) | 36 | 35,781 | Jan/Apr/Jul/Oct | |
Kaplan (Murdoch University, Aus) | 28 | 33,470 | Jan/May/Sep | |
FinTech | Kaplan (University College Dublin, Ireland) | 18 | 36,123 | Apr/Oct |
Information Technology | JCU (James Cook University, Aus) | 24 | 59,832 | Mar/Jul/Nov |
MDIS (Northumbria University,UK) | 32 | 39,590 | Feb/Apr/Jun/Aug/Oct/Dec | |
PSB Academy (University of Newcastle, Aus) | 20-24 | 43,656 | Jan/May/Sep | |
MDIS (Teesside University, UK) | 8-16 | 12,305-23,005 | Jan/May/Sep | |
Internet Computing Systems | PSB Academy (Coventry University, UK) | 25 | 31,928.80 | May/Jul/Nov |
เรียนต่อปริญญาโท
สาขาวิชาเรียน | University | ระยะเวลา(เดือน) | ราคา(SGD) | Intake |
Master of Analytics | PSB Academy (Massey University, NZ) | 12 | 27,285 | Jan/Sep |
Master of Arts Education Studies | MDIS (Bangor University, UK) | 15 | 25,145 | Jun/Oct |
Master of Business Administration (MBA) | JCU (James Cook University, Aus) | 12-16 | 39,168-52,224 | Mar/Jul/Nov |
MDIS (Edinburgh Napier University, UK) | 21 | 19,934.10 | Jan/May/Sep | |
MDIS (University of Sunderland, UK) | 12 | 27,820 | Jan/May/Sep | |
PSB Academy (University of Newcastle, Aus) | 12 | 28,761.60 | Jan/Aug | |
TMC Academy (University of Northampton, UK) | 12 | 30,000 | Monthly intake | |
Kaplan (Birmingham City University, UK & Murdoch University, Aus) | 12 | 29061.20/30,987.20 | Sep & Jan/May/Sep | |
Master of Business Administration in Global Business | PSB Academy (Coventry University, UK) | 12 | 22,020.60 | Mar/Jul/Nov |
Master of Business Administration in Global Financial Services | PSB Academy (Coventry University, UK) | 12 | 22,020.60 | Mar/Jul/Nov |
Master of Business Administration (Health Management) (E-Learning) | MDIS (Edinburgh Napier University, UK) | 21 | 19,934.10 | Jan/May/Sep |
Master of Business Administration (Human Resource Management) | MDIS (University of Sunderland, UK) | 12 | 27,820 | Jan/Sep |
Master of Business Administration in Banking and Finance | MDIS (Bangor Univeristy, UK) | 12 | 25,145 | Mar |
Master of Business Administration in International Marketing | MDIS (Bangor Univeristy, UK) | 12 | 25,145 | Mar |
Master of Business Administration (Online) | MDIS (University of Central Oklahoma,USA) | 16 | 30,816 | Jan/Aug |
Master of Business Administration (Events Management) (E-Learning) | MDIS (Edinburgh Napier University, UK) | 21 | 19,934.10 | Jan/May/Sep |
Joint Master of Information Technology & Business Administration | PSB Academy (University of Newcastle, Aus) | 12 | 29,917.20 | Jan/May/Sep |
JCU(James Cook University, Aus) | 16 | 44,940 | Mar/Jul/Nov | |
Master of Information Technology | MDIS (Grenoble Graduate School Of Business, France) | 15-21 | 35,310 | Oct |
Master in International Business | PSB Academy (Edinburgh Napier University, Edinburgh) | 12 | 21,475 | Feb/Jun/Oct |
SIM (RMIT University, Aus) | 17 | 24,781.20 – 37,171.18 | Jan / Jul | |
JCU(James Cook University, Aus) | 16 | 52,224 | Mar/Jul/Nov | |
Master of International Tourism and Hospitality Management | MDIS(Southern Cross University, AUS) | 12 | 23,005 | Jan/Aug |
JCU (James Cook University, Aus) | 16 | 52,224 | Mar/Jul/Nov | |
Master of Philosophy | JCU (James Cook University, Aus) | 24 | 68,855 | Mar/Jul/Nov |
Master of Public Health | MDIS (Northumbria University,UK) | 12 | 26,750 | Oct |
Master of Science in Engineering Business Management | PSB Academy (Coventry University, UK) | 12 | 22,021 | Mar/Jul/Nov |
Master of Science Cybersecurity | MDIS (Teesside University, UK) | 12 | 26,750 | July/Nov |
Master of Science Healthcare Management | MDIS (Northumbria University,UK) | 12 | 26,750 | Oct |
Master of Science Tourism and Hospitality | MDIS (University of Sunderland, UK) | 12 | 21,400 | Mar/Jul/ Nov |
Master of Science in Finance / Management | Kaplan (University College Dublin, Ireland) | 12 | 34,197 | Apr/Oct |
สอบถามข้อมูลเพิ่มเติมโทร
สาขากรุงเทพฯ โทร : 02-943-8380 และ 086-326-8241 หรือ 065-562-6464
สาขาเชียงใหม่ โทร : 053-336-908
Line ID : @learningcurve หรือคลิกปุ่ม Line@Learning Curve